To help you with your decision making
Product Name | AS40 | AS30 | AS28 | AS26 | AS23 | AS20 | PU610 |
---|---|---|---|---|---|---|---|
Formulation | Solvent-based | Solvent-based | Solvent-based | Solvent-based | Solvent-based | Solvent-based | Solvent-based |
Finish | High gloss | High gloss | Gloss | Semi gloss | Matte | Low gloss | High gloss |
Require primer | Yes | Yes | Yes | Yes | Yes | x | x |
Function | Top coat | Top coat | Top coat | Top coat | Top coat | Primer | Top coat |
Film formation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Penetrator | x | x | x | x | x | Yes | x |
Drying time | 30 min | 15 - 20 min | 15 - 20 min | 15 - 20 min | 15 - 20 min | 15 min | 35 - 45 min |
2nd coat after | 1 hour | 30 min | 30 min | 30 min | 30 min | x | 2 hours |
Rain safe after | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours | 1 hours | 12 hours |
Foot traffic safe after | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 24 hours |
Light traffic safe after | 3 days | 3 days | 3 days | 3 days | 3 days | 3 days | 7 days |
Coverage | 4 mtr sq/liter | 4 mtr sq/liter | 4 mtr sq/liter | 4 mtr sq/liter | 4 mtr sq/liter | 3.5 mtr sq/liter | 4 mtr sq/liter |
Note: Time suggested in this chart served as a recommendation only as it could be affected by ambient temperature and weather;
The coverage suggested is dependent on the substrate porosity and texture.